4 Routers Configuration [Class C]
Combination of Class C and Class B
2 Routers | 3 Routers |
---|---|
Basic Configuration | Basic Configuration |
Static Configuration | Static Configuration |
Default Configuration | Default Configuration |
RIP Configuration | RIP Configuration |
EIGRP Configuration | EIGRP Configuration |
OSPF Single Area Configuration | OSPF Single Area Configuration |
OSPF Multi-Area Configuration | OSPF Multi-Area Configuration |
Combination of Class C and Class A
2 Routers | 3 Routers |
---|---|
Basic Configuration | Basic Configuration |
Static Configuration | Static Configuration |
Default Configuration | Default Configuration |
RIP Configuration | RIP Configuration |
EIGRP Configuration | EIGRP Configuration |
OSPF Single Area Configuration | OSPF Single Area Configuration |
OSPF Multi-Area Configuration | OSPF Multi-Area Configuration |
Routers Configuration [Class B]
2 Routers | 3 Routers |
---|---|
Basic Configuration | Basic Configuration |
Static Configuration | Static Configuration |
Default Configuration | Default Configuration |
RIP Configuration | RIP Configuration |
EIGRP Configuration | EIGRP Configuration |
OSPF Single Area Configuration | OSPF Single Area Configuration |
OSPF Multi-Area Configuration | OSPF Multi-Area Configuration |
Routers Configuration [Class A]
2 Routers | 3 Routers |
---|---|
Basic Configuration | Basic Configuration |
Static Configuration | Static Configuration |
Default Configuration | Default Configuration |
RIP Configuration | RIP Configuration |
EIGRP Configuration | EIGRP Configuration |
OSPF Single Area Configuration | OSPF Single Area Configuration |
OSPF Multi-Area Configuration | OSPF Multi-Area Configuration |